eUV Compact (2.5 kW - 40 kW) |
- Modern, compact design with remote support functionality
- Digital interfaces available (Modbus / CANopen)
- High efficiency with robust cooling system
Based on the concept that 'power is noting without control' uv-technik has developed the eUV compact range of digital electronic power supplies for the control of UV lamps. The user-friendly innovative design of this range provides standardized interfaces and reliable proven technology to control UV lamps. These devices are compatible with all medium pressure UV lamps. See below a list of the features for this product range:
Technical Data
Model: | eUV-1 Compact | eUV-2 Compact | eUV-3 Compact | eUV-4 Compact | eUV-5 |
Output power | 2,5 – 11 kW | 12 kW | 12 kW / 20 kW | 24 / 30 kW | 32 / 36 / 40 kW |
Lamp operating voltage* | up to 450 V | 560 – 1300 V | 470 – 2100 V | 1000 – 2500 V | 1060 – 3100 V |
Lamp operating current * | max. 22/28,5 A | device-dependant, see respective manual | |||
Mains voltage | 3x 400V AC ±10%, 50/60Hz resp. 3x 400-480 V AC ±10%, 50/60Hz | ||||
Mains frequency | 50 or 60 Hz | ||||
Mains | L1, L2, L3, PE | ||||
Lamp duty frequency | 50 Hz | 350 Hz | 350 Hz | 350 Hz | 250 Hz |
Power efficiency (η) | 98 % | 98 % | 98 % | 97 % | 97 % |
Max. lamp cable length | 300 m | 300 m | 300 m | 300 m | 300 m |
Ambient temperature | 0° bis 40° C | ||||
Analogue power control Input | DC 0...10 V or 0…20 mA (can also be controlled with software) | ||||
Analogue output | DC 0...10 V for lamp voltage, power and error code | ||||
Fieldbus protocol | Optionally, variants with common fieldbus protocols are available. | ||||
Cooling of the unit | by internal fans | ||||
Dimewnsions in mm (LxWxH) | 380 x 80 x 245 | 460 x 85 x 325 | 460 x 165 x 305 | 460 x 240 x 319 | 590 x 270 x 350 |
Weight | 4,1 kg | 12 kg | 23 kg | 35 kg | 55 kg |
eUV Touch Control
The eUV Touch Control Box is a device for communicating with our eUV ballasts. The color touch screen device contains a dashboard that provide useful information about your uv lamps including mains voltage, lamp power, lamp voltage and lamp current. Furthermore, there is a lamp control page which allows users to control the electronic ballast. The device is also a useful tool for fault finding and investigation and includes an event memory feature allowing access to the electronic ballast internal activity and error log.
Need help deciding? Contact our technical team on +44 (0)1582 805410 or email info@uv-technik.co.uk for advice about which of our UV electronic power supplies would be suitable for your requirements. Please also see the downloadable information located on this page for further technical data about this product.
Key Points |
|
|